Usage Statistics for grrc.org

Summary Period: January 2018
Generated 01-Feb-2018 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 170751
Total Files 149454
Total Pages 94272
Total Visits 7645
Total KBytes 6743537
Total Unique Sites 4291
Total Unique URLs 10465
Total Unique Referrers 5143
Total Unique User Agents 1297
. Avg Max
Hits per Hour 229 1981
Hits per Day 5508 8900
Files per Day 4821 8224
Pages per Day 3041 5537
Sites per Day 138 340
Visits per Day 246 364
KBytes per Day 217533 324587
Hits by Response Code
Code 200 - OK 87.53% 149454
Code 206 - Partial Content 0.04% 69
Code 301 - Moved Permanently 3.78% 6461
Code 302 - Found 0.23% 396
Code 304 - Not Modified 2.74% 4673
Code 401 - Unauthorized 0.02% 37
Code 403 - Forbidden 1.36% 2316
Code 404 - Not Found 3.77% 6443
Code 405 - Method Not Allowed 0.03% 45
Code 411 - Length Required 0.18% 302
Code 500 - Internal Server Error 0.32% 551
Code 503 - Service Unavailable 0.00% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3496 2.05% 3249 2.17% 1896 2.01% 179 2.34% 173 4.03% 156415 2.32%
2 4035 2.36% 3683 2.46% 1850 1.96% 221 2.89% 196 4.57% 187942 2.79%
3 3798 2.22% 3247 2.17% 2257 2.39% 233 3.05% 272 6.34% 174414 2.59%
4 3441 2.02% 3224 2.16% 1820 1.93% 234 3.06% 196 4.57% 152976 2.27%
5 4298 2.52% 3969 2.66% 1802 1.91% 233 3.05% 234 5.45% 187493 2.78%
6 3855 2.26% 3427 2.29% 1992 2.11% 216 2.83% 184 4.29% 276880 4.11%
7 4793 2.81% 4007 2.68% 2937 3.12% 246 3.22% 261 6.08% 235040 3.49%
8 4295 2.52% 3951 2.64% 2499 2.65% 262 3.43% 192 4.47% 194528 2.88%
9 4520 2.65% 4055 2.71% 2723 2.89% 321 4.20% 340 7.92% 223968 3.32%
10 4360 2.55% 4116 2.75% 2209 2.34% 236 3.09% 231 5.38% 209748 3.11%
11 3908 2.29% 3488 2.33% 2597 2.75% 273 3.57% 237 5.52% 158317 2.35%
12 3986 2.33% 3147 2.11% 2192 2.33% 224 2.93% 194 4.52% 207012 3.07%
13 3758 2.20% 3598 2.41% 2312 2.45% 258 3.37% 210 4.89% 211972 3.14%
14 4014 2.35% 3381 2.26% 2427 2.57% 229 3.00% 212 4.94% 212471 3.15%
15 3701 2.17% 3407 2.28% 1845 1.96% 236 3.09% 248 5.78% 190069 2.82%
16 7899 4.63% 5443 3.64% 2704 2.87% 264 3.45% 223 5.20% 295299 4.38%
17 7758 4.54% 6881 4.60% 4775 5.07% 244 3.19% 242 5.64% 324587 4.81%
18 8900 5.21% 8224 5.50% 5083 5.39% 231 3.02% 220 5.13% 270337 4.01%
19 8500 4.98% 7835 5.24% 4182 4.44% 274 3.58% 226 5.27% 277056 4.11%
20 5311 3.11% 4411 2.95% 3490 3.70% 240 3.14% 314 7.32% 191146 2.83%
21 8018 4.70% 7025 4.70% 4838 5.13% 234 3.06% 225 5.24% 255786 3.79%
22 7781 4.56% 6933 4.64% 4829 5.12% 224 2.93% 226 5.27% 246265 3.65%
23 7064 4.14% 6026 4.03% 3675 3.90% 236 3.09% 251 5.85% 188072 2.79%
24 8246 4.83% 7304 4.89% 3833 4.07% 225 2.94% 242 5.64% 286187 4.24%
25 7204 4.22% 6279 4.20% 3997 4.24% 364 4.76% 285 6.64% 237624 3.52%
26 7785 4.56% 7147 4.78% 5537 5.87% 333 4.36% 267 6.22% 225171 3.34%
27 6936 4.06% 5108 3.42% 3570 3.79% 271 3.54% 272 6.34% 207267 3.07%
28 4932 2.89% 4381 2.93% 3040 3.22% 230 3.01% 190 4.43% 190058 2.82%
29 5669 3.32% 4795 3.21% 2827 3.00% 261 3.41% 193 4.50% 222215 3.30%
30 3321 1.94% 3197 2.14% 1618 1.72% 216 2.83% 174 4.05% 166956 2.48%
31 5169 3.03% 4516 3.02% 2916 3.09% 323 4.22% 255 5.94% 180265 2.67%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6916 4.05% 199 6198 4.15% 135 4196 4.45% 8528 264370 3.92%
1 197 6108 3.58% 187 5810 3.89% 129 4006 4.25% 7106 220274 3.27%
2 205 6373 3.73% 176 5468 3.66% 142 4416 4.68% 9644 298950 4.43%
3 168 5225 3.06% 155 4835 3.24% 101 3143 3.33% 6822 211470 3.14%
4 150 4653 2.73% 135 4198 2.81% 100 3119 3.31% 6182 191636 2.84%
5 172 5343 3.13% 159 4956 3.32% 118 3672 3.90% 6877 213183 3.16%
6 173 5367 3.14% 157 4884 3.27% 103 3222 3.42% 5867 181881 2.70%
7 159 4947 2.90% 141 4381 2.93% 102 3164 3.36% 6353 196937 2.92%
8 238 7387 4.33% 208 6461 4.32% 148 4594 4.87% 8922 276577 4.10%
9 263 8174 4.79% 238 7398 4.95% 134 4176 4.43% 10109 313382 4.65%
10 299 9297 5.44% 249 7741 5.18% 162 5038 5.34% 10788 334440 4.96%
11 263 8163 4.78% 220 6837 4.57% 120 3739 3.97% 9026 279816 4.15%
12 277 8617 5.05% 216 6723 4.50% 105 3273 3.47% 10359 321126 4.76%
13 268 8337 4.88% 235 7303 4.89% 146 4527 4.80% 11073 343255 5.09%
14 270 8379 4.91% 212 6578 4.40% 124 3873 4.11% 10869 336932 5.00%
15 277 8603 5.04% 220 6848 4.58% 128 3969 4.21% 10979 340355 5.05%
16 213 6604 3.87% 184 5721 3.83% 116 3606 3.83% 9989 309668 4.59%
17 192 5970 3.50% 181 5629 3.77% 109 3399 3.61% 8499 263466 3.91%
18 178 5543 3.25% 169 5253 3.51% 97 3012 3.20% 8400 260404 3.86%
19 288 8951 5.24% 256 7956 5.32% 148 4605 4.88% 11330 351229 5.21%
20 266 8250 4.83% 235 7295 4.88% 149 4625 4.91% 11100 344102 5.10%
21 240 7459 4.37% 215 6689 4.48% 132 4099 4.35% 9371 290515 4.31%
22 285 8849 5.18% 256 7938 5.31% 150 4664 4.95% 9497 294404 4.37%
23 233 7236 4.24% 204 6354 4.25% 133 4135 4.39% 9844 305165 4.53%

Top 30 of 10465 Total URLs
# Hits KBytes URL
1 31180 18.26% 1244278 18.45% /
2 21921 12.84% 110 0.00% /wp-cron.php
3 19322 11.32% 190920 2.83% /webalizer/
4 5976 3.50% 751060 11.14% /webalizer/usage_201708.html
5 2118 1.24% 114711 1.70% /welcomegrrcmembers/selling-and-trading-central/
6 1895 1.11% 303 0.00% /robots.txt
7 1305 0.76% 5140 0.08% /wp-content/plugins/forum-server/js/script.js
8 1130 0.66% 22649 0.34% /wp-content/plugins/login-sidebar-widget/js/jquery.validate.min.js
9 1113 0.65% 10394 0.15% /wp-content/plugins/forum-server/skins/wpf-2.0/style.css
10 1103 0.65% 38864 0.58% /wp-content/plugins/login-sidebar-widget/js/additional-methods.js
11 1097 0.64% 62253 0.92% /wp-content/plugins/jetpack/css/jetpack.css
12 1094 0.64% 3167 0.05% /wp-content/plugins/awesome-weather/awesome-weather.css
13 1093 0.64% 81040 1.20% /wp-content/themes/hueman/assets/front/css/main.min.css
14 1088 0.64% 911 0.01% /wp-content/plugins/login-sidebar-widget/style_login_widget.css
15 1088 0.64% 28837 0.43% /wp-content/themes/hueman/assets/front/css/font-awesome.min.css
16 1069 0.63% 77579 1.15% /wp-content/themes/hueman/assets/front/js/scripts.min.js
17 1045 0.61% 729 0.01% /wp-content/plugins/jetpack/_inc/facebook-embed.js
18 1041 0.61% 9192 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
19 1027 0.60% 14791 0.22% /wp-includes/js/underscore.min.js
20 1024 0.60% 1249 0.02% /wp-includes/js/wp-embed.min.js
21 1022 0.60% 86771 1.29% /wp-includes/js/jquery/jquery.js
22 1016 0.60% 10402 0.15% /wp-includes/js/wp-emoji-release.min.js
23 961 0.56% 16156 0.24% /wp-content/uploads/2013/08/grrcLogo2.png
24 947 0.55% 38981 0.58% /about-2/range-information/
25 945 0.55% 8911 0.13% /wp-content/plugins/si-contact-form/captcha/securimage_show.php
26 919 0.54% 16341 0.24% /wp-content/uploads/2012/06/rifleBadge.jpg
27 914 0.54% 20687 0.31% /wp-content/uploads/2012/06/MN-DNR.jpg
28 911 0.53% 382309 5.67% /wp-content/uploads/2016/03/renewal2017-1.png
29 906 0.53% 16221 0.24% /wp-content/uploads/2012/06/USPSA.jpg
30 906 0.53% 3270 0.05% /wp-content/uploads/2012/06/ipsclogo.gif

Top 10 of 10465 Total URLs By KBytes
# Hits KBytes URL
1 31180 18.26% 1244278 18.45% /
2 5976 3.50% 751060 11.14% /webalizer/usage_201708.html
3 911 0.53% 382309 5.67% /wp-content/uploads/2016/03/renewal2017-1.png
4 831 0.49% 324488 4.81% /wp-content/uploads/2010/05/IMG_0032_edited-2.jpg
5 19322 11.32% 190920 2.83% /webalizer/
6 282 0.17% 158562 2.35% /wp-content/uploads/2010/05/GRRC-2017-Buffalo-winner.jpg
7 72 0.04% 131372 1.95% /modlogan/mla-full-web_user_referer-201708.html
8 285 0.17% 122433 1.82% /wp-content/uploads/2010/05/IMG_0080.jpg
9 2118 1.24% 114711 1.70% /welcomegrrcmembers/selling-and-trading-central/
10 26 0.02% 102053 1.51% /wp-content/uploads/2010/06/GRRC-Oct-2012.pdf

Top 10 of 516 Total Entry Pages
# Hits Visits URL
1 31180 18.26% 2508 33.82% /
2 19322 11.32% 2111 28.47% /webalizer/
3 947 0.55% 304 4.10% /about-2/range-information/
4 315 0.18% 243 3.28% /webalizer/usage_201209.html
5 2118 1.24% 160 2.16% /welcomegrrcmembers/selling-and-trading-central/
6 184 0.11% 114 1.54% /webalizer/usage_201801.html
7 475 0.28% 93 1.25% /events/
8 390 0.23% 68 0.92% /contact-us/
9 238 0.14% 64 0.86% /about-2/membership-information/
10 305 0.18% 56 0.76% /new-member-application/

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 31180 18.26% 2152 29.14% /
2 19322 11.32% 2104 28.49% /webalizer/
3 947 0.55% 306 4.14% /about-2/range-information/
4 315 0.18% 240 3.25% /webalizer/usage_201209.html
5 2118 1.24% 187 2.53% /welcomegrrcmembers/selling-and-trading-central/
6 475 0.28% 146 1.98% /events/
7 184 0.11% 114 1.54% /webalizer/usage_201801.html
8 305 0.18% 110 1.49% /new-member-application/
9 390 0.23% 104 1.41% /contact-us/
10 238 0.14% 84 1.14% /about-2/membership-information/

Top 30 of 4291 Total Sites
# Hits Files KBytes Visits Hostname
1 25392 14.87% 25392 16.99% 1025667 15.21% 4 0.05% 178-137-95-244.broadband.kyivstar.net
2 10119 5.93% 10119 6.77% 334 0.00% 98 1.28% rev.opentransfer.com.2.164.130.98.in-addr.arpa
3 3460 2.03% 3460 2.32% 34190 0.51% 305 3.99% 46.161.9.41
4 2656 1.56% 2656 1.78% 26243 0.39% 341 4.46% static.122.37.9.5.clients.your-server.de
5 2532 1.48% 2457 1.64% 77954 1.16% 30 0.39% hrumhrum.hrum
6 2498 1.46% 2498 1.67% 24684 0.37% 312 4.08% static.121.37.9.5.clients.your-server.de
7 2002 1.17% 2002 1.34% 251622 3.73% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
8 1724 1.01% 1663 1.11% 65885 0.98% 27 0.35% c-73-242-52-163.hsd1.mn.comcast.net
9 1601 0.94% 1601 1.07% 15918 0.24% 13 0.17% 109.203.207-156.xdsl.ab.ru
10 1598 0.94% 161 0.11% 6584 0.10% 2 0.03% 2423ob.scansafe.net
11 1549 0.91% 1549 1.04% 15309 0.23% 39 0.51% 45.55.243.39
12 1385 0.81% 897 0.60% 20003 0.30% 6 0.08% 174.245.151.178.triolan.net
13 1360 0.80% 1033 0.69% 40049 0.59% 5 0.07% wavesoftime.com
14 1316 0.77% 1316 0.88% 13160 0.20% 10 0.13% passagewaily-patent.volia.net
15 1224 0.72% 1117 0.75% 7154 0.11% 3 0.04% firhere.net
16 1094 0.64% 682 0.46% 17291 0.26% 3 0.04% ns507470.ip-167-114-1.net
17 1077 0.63% 843 0.56% 17561 0.26% 4 0.05% astra4239.startdedicated.de
18 1071 0.63% 86 0.06% 3623 0.05% 1 0.01% 24-179-186-25.dhcp.stcd.mn.charter.com
19 991 0.58% 981 0.66% 9058 0.13% 4 0.05% static.88-198-67-69.clients.your-server.de
20 980 0.57% 647 0.43% 12254 0.18% 2 0.03% static.88-198-19-164.clients.your-server.de
21 955 0.56% 897 0.60% 199604 2.96% 239 3.13% 93-158-161-9.spider.yandex.com
22 947 0.55% 553 0.37% 20885 0.31% 3 0.04% static.234.144.9.5.clients.your-server.de
23 924 0.54% 924 0.62% 116133 1.72% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
24 920 0.54% 601 0.40% 9739 0.14% 3 0.04% static.37.155.9.5.clients.your-server.de
25 919 0.54% 680 0.45% 19265 0.29% 5 0.07% static.241.30.76.144.clients.your-server.de
26 823 0.48% 421 0.28% 17145 0.25% 3 0.04% static.88-198-16-12.clients.your-server.de
27 801 0.47% 267 0.18% 14758 0.22% 2 0.03% umj.ac.id
28 757 0.44% 726 0.49% 35598 0.53% 5 0.07% 192.151.145.178
29 748 0.44% 456 0.31% 38099 0.56% 3 0.04% static.75.32.4.46.clients.your-server.de
30 747 0.44% 234 0.16% 12032 0.18% 1 0.01% hosting.quickhost.ru

Top 10 of 4291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25392 14.87% 25392 16.99% 1025667 15.21% 4 0.05% 178-137-95-244.broadband.kyivstar.net
2 2002 1.17% 2002 1.34% 251622 3.73% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
3 955 0.56% 897 0.60% 199604 2.96% 239 3.13% 93-158-161-9.spider.yandex.com
4 924 0.54% 924 0.62% 116133 1.72% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
5 625 0.37% 625 0.42% 78553 1.16% 1 0.01% 107-181-176-107.atl.gtsmanaged.com
6 2532 1.48% 2457 1.64% 77954 1.16% 30 0.39% hrumhrum.hrum
7 1724 1.01% 1663 1.11% 65885 0.98% 27 0.35% c-73-242-52-163.hsd1.mn.comcast.net
8 496 0.29% 496 0.33% 62340 0.92% 1 0.01% 172.98.79.194
9 488 0.29% 488 0.33% 61309 0.91% 1 0.01% ip-77-228-239-173.router.siliconvalleywifi.com
10 458 0.27% 443 0.30% 59991 0.89% 104 1.36% 216.244.66.243

Top 30 of 5143 Total Referrers
# Hits Referrer
1 62807 36.78% - (Direct Request)
2 1112 0.65% http://onlineuspharmacies.party
3 654 0.38% https://www.google.com/
4 548 0.32% http://cialisrnm.com
5 448 0.26% http://canadianonlinepharmacyhq.com
6 325 0.19% http://pornon.mobi
7 324 0.19% http://sib22.ru
8 316 0.19% http://provigil-modafinil.com
9 312 0.18% http://zovirax-acyclovir.com
10 268 0.16% http://canadian-pharmacy.tech
11 246 0.14% http://site.ru
12 225 0.13% http://www.dim-studio.ru/index.php
13 215 0.13% http://rabotauvseh.ru
14 213 0.12% http://sitygame.ru
15 200 0.12% http://prednisone-deltasone.com
16 196 0.11% http://propeciahq.com
17 186 0.11% http://workusd.ru
18 180 0.11% http://seoprogon.ru
19 168 0.10% http://magazin-pnevmatiki.ru
20 148 0.09% http://lasixhq.com
21 135 0.08% http://kvartyri.biz.ua
22 132 0.08% http://kvartyrky.biz.ua
23 126 0.07% http://kvartirka.biz.ua
24 124 0.07% https://www.google.com
25 123 0.07% http://kvartirky.biz.ua
26 123 0.07% http://kvartyrka.biz.ua
27 120 0.07% http://kvartyrki.biz.ua
28 111 0.07% http://kvartiry.biz.ua
29 100 0.06% http://dialog-consalt.ru/
30 100 0.06% http://olmi-realty.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 85.71% www.grrc.org
2 2 14.29% grrc.org

Top 15 of 1297 Total User Agents
# Hits User Agent
1 33197 19.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11089 6.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 10119 5.93% WordPress/4.8.3; http://www.grrc.org
4 5971 3.50% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 4783 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2981 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 1903 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
8 1891 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1695 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 1614 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 1479 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
12 1409 0.83% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 1379 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 1366 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1360 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for January 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 59409 34.79% 54363 36.37% 2357987 34.97% Network (net)
2 29626 17.35% 25602 17.13% 965233 14.31% Unresolved/Unknown
3 28219 16.53% 24796 16.59% 2402066 35.62% Commercial (com)
4 28028 16.41% 23326 15.61% 632439 9.38% Germany
5 10122 5.93% 10121 6.77% 395 0.01% Address Routing (arpa)
6 3510 2.06% 2880 1.93% 85044 1.26% European Union
7 3313 1.94% 2586 1.73% 52395 0.78% Russian Federation
8 2410 1.41% 1620 1.08% 58742 0.87% Switzerland
9 1000 0.59% 701 0.47% 47872 0.71% Brazil
10 978 0.57% 667 0.45% 40685 0.60% Non-Profit (org)
11 804 0.47% 267 0.18% 14759 0.22% Indonesia
12 744 0.44% 613 0.41% 8286 0.12% Norway
13 399 0.23% 378 0.25% 10549 0.16% Czech Republic
14 269 0.16% 261 0.17% 8334 0.12% US Military (mil)
15 227 0.13% 200 0.13% 8056 0.12% Poland
16 223 0.13% 5 0.00% 381 0.01% Turkey
17 217 0.13% 214 0.14% 11348 0.17% Educational (edu)
18 123 0.07% 122 0.08% 1206 0.02% Estonia
19 88 0.05% 43 0.03% 434 0.01% Ecuador
20 76 0.04% 70 0.05% 2591 0.04% France
21 70 0.04% 44 0.03% 1221 0.02% Italy
22 51 0.03% 51 0.03% 2182 0.03% US Government (gov)
23 51 0.03% 46 0.03% 2087 0.03% Slovakia
24 51 0.03% 51 0.03% 2116 0.03% United States
25 49 0.03% 46 0.03% 2018 0.03% Sweden
26 48 0.03% 30 0.02% 1634 0.02% Ukraine
27 46 0.03% 43 0.03% 2958 0.04% British Indian Ocean Territory
28 46 0.03% 32 0.02% 2145 0.03% South Africa
29 42 0.02% 39 0.03% 431 0.01% Bulgaria
30 40 0.02% 39 0.03% 1347 0.02% Libya


Generated by Webalizer Version 2.20