Usage Statistics for grrc.org

Summary Period: March 2018
Generated 01-Apr-2018 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 141562
Total Files 120162
Total Pages 67529
Total Visits 10002
Total KBytes 5547565
Total Unique Sites 4379
Total Unique URLs 3660
Total Unique Referrers 3927
Total Unique User Agents 1641
. Avg Max
Hits per Hour 190 1302
Hits per Day 4566 11205
Files per Day 3876 6369
Pages per Day 2178 3782
Sites per Day 141 381
Visits per Day 322 430
KBytes per Day 178954 279496
Hits by Response Code
Code 200 - OK 84.88% 120162
Code 206 - Partial Content 0.05% 75
Code 301 - Moved Permanently 3.48% 4921
Code 302 - Found 0.12% 169
Code 304 - Not Modified 0.93% 1313
Code 400 - Bad Request 0.07% 106
Code 401 - Unauthorized 0.03% 36
Code 403 - Forbidden 6.88% 9736
Code 404 - Not Found 3.34% 4731
Code 405 - Method Not Allowed 0.06% 90
Code 411 - Length Required 0.03% 49
Code 500 - Internal Server Error 0.12% 174

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3055 2.16% 2829 2.35% 1389 2.06% 284 2.84% 195 4.45% 137730 2.48%
2 2649 1.87% 2499 2.08% 1048 1.55% 295 2.95% 222 5.07% 96467 1.74%
3 4435 3.13% 3761 3.13% 2001 2.96% 426 4.26% 381 8.70% 186394 3.36%
4 3215 2.27% 2930 2.44% 1150 1.70% 324 3.24% 249 5.69% 110129 1.99%
5 2806 1.98% 2561 2.13% 1309 1.94% 254 2.54% 225 5.14% 94554 1.70%
6 3476 2.46% 2875 2.39% 1720 2.55% 259 2.59% 191 4.36% 109970 1.98%
7 2999 2.12% 2582 2.15% 1265 1.87% 319 3.19% 185 4.22% 119895 2.16%
8 2584 1.83% 2404 2.00% 1048 1.55% 259 2.59% 198 4.52% 96678 1.74%
9 4583 3.24% 4031 3.35% 2021 2.99% 315 3.15% 240 5.48% 176758 3.19%
10 3276 2.31% 2940 2.45% 1623 2.40% 308 3.08% 247 5.64% 141810 2.56%
11 2872 2.03% 2759 2.30% 1294 1.92% 270 2.70% 224 5.12% 129743 2.34%
12 7756 5.48% 6369 5.30% 3782 5.60% 381 3.81% 272 6.21% 279250 5.03%
13 5425 3.83% 5092 4.24% 3195 4.73% 342 3.42% 220 5.02% 237206 4.28%
14 5358 3.78% 5055 4.21% 2651 3.93% 310 3.10% 245 5.59% 239016 4.31%
15 5624 3.97% 4632 3.85% 2979 4.41% 295 2.95% 210 4.80% 238503 4.30%
16 5344 3.78% 3969 3.30% 2746 4.07% 326 3.26% 185 4.22% 174621 3.15%
17 11205 7.92% 4378 3.64% 2387 3.53% 314 3.14% 175 4.00% 188735 3.40%
18 5963 4.21% 5039 4.19% 3057 4.53% 320 3.20% 252 5.75% 279496 5.04%
19 5456 3.85% 5086 4.23% 2894 4.29% 395 3.95% 259 5.91% 232095 4.18%
20 5667 4.00% 5364 4.46% 2494 3.69% 430 4.30% 318 7.26% 246969 4.45%
21 3907 2.76% 3377 2.81% 2145 3.18% 288 2.88% 200 4.57% 169020 3.05%
22 4181 2.95% 4048 3.37% 2487 3.68% 349 3.49% 248 5.66% 148767 2.68%
23 5376 3.80% 4953 4.12% 3094 4.58% 327 3.27% 241 5.50% 247605 4.46%
24 5264 3.72% 4608 3.83% 3050 4.52% 298 2.98% 215 4.91% 216299 3.90%
25 4569 3.23% 4286 3.57% 2448 3.63% 384 3.84% 334 7.63% 232186 4.19%
26 3972 2.81% 3631 3.02% 2057 3.05% 390 3.90% 283 6.46% 161127 2.90%
27 4484 3.17% 3876 3.23% 2180 3.23% 349 3.49% 298 6.81% 183346 3.30%
28 3965 2.80% 3621 3.01% 2282 3.38% 333 3.33% 255 5.82% 192712 3.47%
29 3610 2.55% 3358 2.79% 1871 2.77% 386 3.86% 306 6.99% 145044 2.61%
30 4619 3.26% 3942 3.28% 2244 3.32% 294 2.94% 281 6.42% 193292 3.48%
31 3867 2.73% 3307 2.75% 1618 2.40% 277 2.77% 303 6.92% 142149 2.56%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4174 2.95% 126 3906 3.25% 77 2405 3.56% 4690 145397 2.62%
1 147 4579 3.23% 120 3726 3.10% 77 2389 3.54% 6049 187516 3.38%
2 149 4639 3.28% 106 3295 2.74% 67 2087 3.09% 4716 146191 2.64%
3 186 5767 4.07% 138 4307 3.58% 89 2762 4.09% 4565 141517 2.55%
4 178 5527 3.90% 134 4165 3.47% 97 3026 4.48% 6287 194897 3.51%
5 196 6092 4.30% 125 3886 3.23% 93 2904 4.30% 5785 179338 3.23%
6 192 5967 4.22% 122 3792 3.16% 82 2567 3.80% 5560 172361 3.11%
7 148 4614 3.26% 125 3895 3.24% 75 2332 3.45% 5213 161610 2.91%
8 156 4855 3.43% 141 4386 3.65% 74 2297 3.40% 6354 196960 3.55%
9 164 5093 3.60% 155 4817 4.01% 71 2217 3.28% 6584 204112 3.68%
10 194 6017 4.25% 181 5629 4.68% 79 2461 3.64% 8357 259073 4.67%
11 214 6663 4.71% 194 6028 5.02% 95 2967 4.39% 9167 284162 5.12%
12 191 5951 4.20% 176 5471 4.55% 83 2579 3.82% 7850 243341 4.39%
13 181 5632 3.98% 151 4696 3.91% 94 2933 4.34% 7116 220597 3.98%
14 194 6022 4.25% 171 5311 4.42% 86 2679 3.97% 7708 238945 4.31%
15 231 7174 5.07% 194 6016 5.01% 115 3593 5.32% 9253 286831 5.17%
16 228 7096 5.01% 195 6045 5.03% 119 3694 5.47% 10350 320858 5.78%
17 230 7143 5.05% 183 5687 4.73% 111 3461 5.13% 9205 285362 5.14%
18 233 7225 5.10% 194 6026 5.01% 121 3761 5.57% 10472 324629 5.85%
19 226 7025 4.96% 211 6558 5.46% 108 3376 5.00% 9714 301136 5.43%
20 220 6830 4.82% 200 6219 5.18% 92 2882 4.27% 9107 282303 5.09%
21 213 6627 4.68% 197 6133 5.10% 100 3125 4.63% 10110 313409 5.65%
22 185 5750 4.06% 170 5282 4.40% 81 2529 3.75% 7818 242356 4.37%
23 164 5100 3.60% 157 4886 4.07% 80 2503 3.71% 6925 214662 3.87%

Top 30 of 3660 Total URLs
# Hits KBytes URL
1 18694 13.21% 184740 3.33% /webalizer/
2 16780 11.85% 661942 11.93% /
3 8873 6.27% 46 0.00% /wp-cron.php
4 4298 3.04% 694 0.01% /robots.txt
5 3486 2.46% 188682 3.40% /welcomegrrcmembers/selling-and-trading-central/
6 2584 1.83% 169536 3.06% /webalizer/usage_201710.html
7 1711 1.21% 3774 0.07% /wp-json/oembed/1.0/embed
8 1628 1.15% 200585 3.62% /webalizer/usage_201802.html
9 1431 1.01% 6054 0.11% /wp-content/plugins/forum-server/js/script.js
10 1235 0.87% 100201 1.81% /wp-content/themes/hueman/assets/front/css/main.min.css
11 1232 0.87% 3818 0.07% /wp-content/plugins/awesome-weather/awesome-weather.css
12 1210 0.85% 37809 0.68% /wp-content/themes/hueman/assets/front/css/font-awesome.min.css
13 1208 0.85% 75290 1.36% /wp-content/plugins/jetpack/css/jetpack.css
14 1207 0.85% 1098 0.02% /wp-content/plugins/login-sidebar-widget/style_login_widget.css
15 1176 0.83% 11884 0.21% /wp-content/plugins/forum-server/skins/wpf-2.0/style.css
16 1167 0.82% 44998 0.81% /wp-content/plugins/login-sidebar-widget/js/additional-methods.js
17 1149 0.81% 24976 0.45% /wp-content/plugins/login-sidebar-widget/js/jquery.validate.min.js
18 1135 0.80% 90177 1.63% /wp-content/themes/hueman/assets/front/js/scripts.min.js
19 1127 0.80% 657 0.01% /wp-content/plugins/jetpack/_inc/build/facebook-embed.min.js
20 1103 0.78% 102739 1.85% /wp-includes/js/jquery/jquery.js
21 1091 0.77% 1470 0.03% /wp-includes/js/wp-embed.min.js
22 1090 0.77% 11950 0.22% /wp-includes/js/wp-emoji-release.min.js
23 1089 0.77% 10537 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
24 1080 0.76% 17031 0.31% /wp-includes/js/underscore.min.js
25 1040 0.73% 19246 0.35% /wp-content/uploads/2013/08/grrcLogo2.png
26 1023 0.72% 15594 0.28% /wp-content/uploads/2010/05/goldlg-242x300.jpg
27 1005 0.71% 471360 8.50% /wp-content/uploads/2016/03/renewal2017-1.png
28 977 0.69% 19107 0.34% /wp-content/uploads/2012/06/rifleBadge.jpg
29 960 0.68% 18921 0.34% /wp-content/uploads/2012/06/USPSA.jpg
30 953 0.67% 23909 0.43% /wp-content/uploads/2012/06/MN-DNR.jpg

Top 10 of 3660 Total URLs By KBytes
# Hits KBytes URL
1 16780 11.85% 661942 11.93% /
2 1005 0.71% 471360 8.50% /wp-content/uploads/2016/03/renewal2017-1.png
3 941 0.66% 412842 7.44% /wp-content/uploads/2010/05/IMG_0032_edited-2.jpg
4 360 0.25% 202399 3.65% /wp-content/uploads/2010/05/GRRC-2017-Buffalo-winner.jpg
5 1628 1.15% 200585 3.62% /webalizer/usage_201802.html
6 3486 2.46% 188682 3.40% /welcomegrrcmembers/selling-and-trading-central/
7 18694 13.21% 184740 3.33% /webalizer/
8 2584 1.83% 169536 3.06% /webalizer/usage_201710.html
9 911 0.64% 114500 2.06% /webalizer/usage_201708.html
10 1103 0.78% 102739 1.85% /wp-includes/js/jquery/jquery.js

Top 10 of 760 Total Entry Pages
# Hits Visits URL
1 16780 11.85% 3100 31.70% /
2 18694 13.21% 2567 26.25% /webalizer/
3 370 0.26% 290 2.97% /webalizer/usage_201209.html
4 3486 2.46% 257 2.63% /welcomegrrcmembers/selling-and-trading-central/
5 758 0.54% 224 2.29% /about-2/range-information/
6 530 0.37% 204 2.09% /welcomegrrcmembers/grrc-dicsciplines/palma/
7 667 0.47% 172 1.76% /events/
8 313 0.22% 106 1.08% /webalizer/usage_201503.html
9 1628 1.15% 106 1.08% /webalizer/usage_201802.html
10 311 0.22% 105 1.07% /webalizer/usage_201610.html

Top 10 of 749 Total Exit Pages
# Hits Visits URL
1 16780 11.85% 2711 27.71% /
2 18694 13.21% 2570 26.26% /webalizer/
3 3486 2.46% 324 3.31% /welcomegrrcmembers/selling-and-trading-central/
4 370 0.26% 285 2.91% /webalizer/usage_201209.html
5 667 0.47% 251 2.57% /events/
6 758 0.54% 218 2.23% /about-2/range-information/
7 530 0.37% 207 2.12% /welcomegrrcmembers/grrc-dicsciplines/palma/
8 440 0.31% 137 1.40% /contact-us/
9 344 0.24% 117 1.20% /new-member-application/
10 1628 1.15% 106 1.08% /webalizer/usage_201802.html

Top 30 of 4379 Total Sites
# Hits Files KBytes Visits Hostname
1 8385 5.92% 8385 6.98% 64 0.00% 40 0.40% rev.opentransfer.com.2.164.130.98.in-addr.arpa
2 6658 4.70% 1 0.00% 912 0.02% 1 0.01% 39.108.135.247
3 6175 4.36% 6172 5.14% 247793 4.47% 2 0.02% 178-137-95-244.broadband.kyivstar.net
4 5630 3.98% 5220 4.34% 121879 2.20% 325 3.25% 216.244.66.243
5 3874 2.74% 3874 3.22% 38285 0.69% 31 0.31% passagewaily-patent.volia.net
6 2416 1.71% 2416 2.01% 23875 0.43% 536 5.36% 46.161.9.29
7 2216 1.57% 2216 1.84% 145138 2.62% 67 0.67% l5-129-191-160.novotelecom.ru
8 2065 1.46% 2065 1.72% 20407 0.37% 517 5.17% 46.161.9.41
9 1403 0.99% 1403 1.17% 13867 0.25% 50 0.50% 159.65.43.205
10 1374 0.97% 1374 1.14% 13577 0.24% 168 1.68% 195.238.108.89
11 1348 0.95% 1348 1.12% 13321 0.24% 142 1.42% 45.55.243.39
12 1318 0.93% 1318 1.10% 13026 0.23% 17 0.17% host-176-36-21-189.la.net.ua
13 1252 0.88% 1250 1.04% 50232 0.91% 2 0.02% 46-119-121-56.broadband.kyivstar.net
14 995 0.70% 872 0.73% 117349 2.12% 287 2.87% 93-158-161-9.spider.yandex.com
15 963 0.68% 1 0.00% 246 0.00% 2 0.02% 139.129.60.64
16 894 0.63% 894 0.74% 59025 1.06% 127 1.27% ip-54-36-244-173.west.us.northamericancoax.com
17 858 0.61% 858 0.71% 34173 0.62% 20 0.20% 159.148.186.46
18 756 0.53% 756 0.63% 29982 0.54% 7 0.07% ip91-68.baltnet.ru
19 745 0.53% 745 0.62% 7363 0.13% 276 2.76% 176.110.129.2
20 743 0.52% 737 0.61% 25445 0.46% 6 0.06% ec2-54-161-250-209.compute-1.amazonaws.com
21 670 0.47% 668 0.56% 26864 0.48% 1 0.01% 46-118-113-150.broadband.kyivstar.net
22 629 0.44% 629 0.52% 25173 0.45% 2 0.02% 178-137-92-2.broadband.kyivstar.net
23 592 0.42% 592 0.49% 29725 0.54% 8 0.08% 195-154-44-62.rev.poneytelecom.eu
24 543 0.38% 543 0.45% 35849 0.65% 77 0.77% ip-83-36-244-173.west.us.northamericancoax.com
25 495 0.35% 391 0.33% 19871 0.36% 7 0.07% c-66-41-90-94.hsd1.mn.comcast.net
26 486 0.34% 486 0.40% 4803 0.09% 54 0.54% 185.225.208.31
27 459 0.32% 459 0.38% 2 0.00% 0 0.00% 75-168-83-20.mpls.qwest.net
28 451 0.32% 446 0.37% 12241 0.22% 3 0.03% ec2-35-153-17-69.compute-1.amazonaws.com
29 439 0.31% 237 0.20% 11202 0.20% 2 0.02% static.75.32.4.46.clients.your-server.de
30 425 0.30% 421 0.35% 14464 0.26% 6 0.06% ec2-52-91-202-116.compute-1.amazonaws.com

Top 10 of 4379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6175 4.36% 6172 5.14% 247793 4.47% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 2216 1.57% 2216 1.84% 145138 2.62% 67 0.67% l5-129-191-160.novotelecom.ru
3 5630 3.98% 5220 4.34% 121879 2.20% 325 3.25% 216.244.66.243
4 995 0.70% 872 0.73% 117349 2.12% 287 2.87% 93-158-161-9.spider.yandex.com
5 894 0.63% 894 0.74% 59025 1.06% 127 1.27% ip-54-36-244-173.west.us.northamericancoax.com
6 1252 0.88% 1250 1.04% 50232 0.91% 2 0.02% 46-119-121-56.broadband.kyivstar.net
7 3874 2.74% 3874 3.22% 38285 0.69% 31 0.31% passagewaily-patent.volia.net
8 543 0.38% 543 0.45% 35849 0.65% 77 0.77% ip-83-36-244-173.west.us.northamericancoax.com
9 346 0.24% 267 0.22% 35548 0.64% 3 0.03% 173.234.159.250
10 858 0.61% 858 0.71% 34173 0.62% 20 0.20% 159.148.186.46

Top 30 of 3927 Total Referrers
# Hits Referrer
1 44270 31.27% - (Direct Request)
2 6164 4.35% http://cialis.webcindario.com
3 1751 1.24% http://redwi.ru/
4 1728 1.22% http://cialisvipsale.com
5 1153 0.81% http://cialisvipsale.com/
6 985 0.70% https://akvacenter.ru
7 869 0.61% http://era-nsk.com/
8 740 0.52% http://prednisone-deltasone.party
9 727 0.51% https://leecom.ru
10 712 0.50% https://www.google.com/
11 615 0.43% http://rusvolvo.ru
12 606 0.43% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
13 604 0.43% https://vk.com/ra_planet
14 600 0.42% http://rusvolvo.ru/uslugi/remont/
15 476 0.34% http://onlinepharmacyhq.bid
16 416 0.29% http://levitranmh.party
17 413 0.29% http://shvedki.biz.ua
18 413 0.29% http://www.activitysport.com.ua/Ulichnye-trenazhery
19 408 0.29% http://sportivniy.biz.ua
20 387 0.27% http://ulichniy-trenager.biz.ua
21 384 0.27% http://shvedki.in.ua
22 381 0.27% http://kardio-trenageri.in.ua
23 378 0.27% http://drink-porn.info/
24 372 0.26% http://prof-trenageri.in.ua
25 368 0.26% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 366 0.26% http://sport-ploshadki.biz.ua
27 359 0.25% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
28 354 0.25% http://sport-ploshadki.in.ua
29 351 0.25% http://ploshadki.biz.ua
30 340 0.24% http://happykiddi.com.ua/ulichnyie-trenazheryi

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% gopherrifle
2 2 20.00% grrc.org
3 2 20.00% harris gun club
4 1 10.00% gopher rifle and revolver
5 1 10.00% gopher rifle and revolver club
6 1 10.00% grrc
7 1 10.00% phone number to harris mn gun club

Top 15 of 1641 Total User Agents
# Hits User Agent
1 8385 5.92% WordPress/4.9.4; http://www.grrc.org
2 7856 5.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6658 4.70% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 5925 4.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 4228 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 3095 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 2872 2.03% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
8 2753 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 2374 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2313 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 2016 1.42% MauiBot (crawler.feedback+wc@gmail.com)
12 1502 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 1440 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 1427 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 1235 0.87% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for March 2018

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 45032 31.81% 33326 27.73% 1276304 23.01% Unresolved/Unknown
2 40668 28.73% 38263 31.84% 1681438 30.31% Network (net)
3 28790 20.34% 26249 21.84% 1860058 33.53% Commercial (com)
4 8388 5.93% 8387 6.98% 198 0.00% Address Routing (arpa)
5 5414 3.82% 2596 2.16% 221446 3.99% Germany
6 5100 3.60% 4989 4.15% 292422 5.27% Russian Federation
7 2358 1.67% 2054 1.71% 90125 1.62% European Union
8 1617 1.14% 1370 1.14% 15879 0.29% Ukraine
9 514 0.36% 388 0.32% 8930 0.16% Switzerland
10 472 0.33% 453 0.38% 6069 0.11% Poland
11 382 0.27% 22 0.02% 2195 0.04% Japan
12 329 0.23% 231 0.19% 11020 0.20% Turkey
13 314 0.22% 288 0.24% 5423 0.10% Czech Republic
14 221 0.16% 218 0.18% 3081 0.06% Belarus
15 218 0.15% 47 0.04% 6555 0.12% Non-Profit (org)
16 188 0.13% 188 0.16% 4445 0.08% Estonia
17 170 0.12% 166 0.14% 7895 0.14% Educational (edu)
18 149 0.11% 148 0.12% 6851 0.12% US Government (gov)
19 129 0.09% 125 0.10% 7250 0.13% Sweden
20 119 0.08% 92 0.08% 3707 0.07% Italy
21 82 0.06% 82 0.07% 3458 0.06% United States
22 80 0.06% 79 0.07% 3630 0.07% Mexico
23 80 0.06% 18 0.01% 1896 0.03% Norway
24 55 0.04% 9 0.01% 1701 0.03% Generic TLD (info)
25 53 0.04% 25 0.02% 3163 0.06% Ireland
26 51 0.04% 12 0.01% 556 0.01% United Kingdom
27 49 0.03% 48 0.04% 1999 0.04% India
28 47 0.03% 23 0.02% 1674 0.03% Canada
29 45 0.03% 42 0.03% 1891 0.03% Hungary
30 42 0.03% 10 0.01% 307 0.01% France


Generated by Webalizer Version 2.20